Tektronix Communications Product Training
Product Courses
Tektronix Communications delivers comprehensive training courses designed and taught with specific educational requirements for employees and customers. Below is a list of our product courses. Please click on the links for course descriptions and registration information.
| Course | Type | |
|---|---|---|
| 331: GeoProbe Product OverviewThis web-based training module provides an overview of the GeoProbe system. In this course students will learn GeoProbe features, functionality, components, and applications. | E-learning | Register |
| 332: UACN for Network AssuranceThis web-based training module teaches the highlights and features of UACN APM. In this course students will learn the following: overview of UACN, UACN framework and value, UACN and APM feature... | E-learning | Register |
| DirectQuality R7 User and AdministrationThis instructor led training course teaches the fundamentals of configuring and administering the DirectQuality R7 system. The students wil learn how to utilize the test plans, make quick test calls... | Instructor Led | Register |
| GeoProbe APM Fixed (Voice) WorkshopThis workshop teaches the fundamentals of using the GeoProbe APM system to manage security and session network services. This course is comprised of lecture and hands-on exercises to reinforce key... | Instructor Led | Register |
| GeoProbe Mobile APM WorkshopThis workshop teaches the fundamentals of using the GeoProbe Mobile APM product to mange mobility, security, and session network services. The course is comprised of lecture and hands-on... | Instructor Led | Register |
| GeoProbe UserThis course teaches the fundamentals of using the GeoProbe to conduct SS7/C7/GSM/GPRS/UMTS/VoIP Network Surveillance and Performance Monitoring. The student will learn how to use the graphical user... | Instructor Led | Register |
| Iris Product Introduction and OverviewThis virtual training course is designed to provide and introduction and overview of the Iris product. This course introduces the student to IrisView, GeoProbe G10 probe, Iris Session Analyzer,... | Instructor Led | Register |
| Iris User Management (Available with Version 7.10.1)The Iris User Management course teaches the fundamentals of using the Iris system to conduct Network Surveillance and Performance Monitoring. The student will learn how to use IrisView and its... | Instructor Led | Register |
| IrisView Administration (Available with Version 7.10.1)The IrisView Administration (OAM) course teaches the skills needed to use and administer Iris Analyzer Toolset applications. The student will learn system administrator options including... | Instructor Led | Register |
| K15 UserIn this workshop students learn how to use the Tektronix Communications K15 or K1297-G20 for protocol monitoring and statistics on different interfaces in telecommunication networks. The... | Instructor Led | Register |
| OptiMon/NSA (Network Service Analyzer)This instructor led training course teaches the fundamentals of using the NSA system for network analysis and OptiMon application suite for network performance analysis and optimization. The course... | Instructor Led | Register |
| Orion (IMA) Interconnection Mobility Assurance WorkshopThis workshop teaches the fundamentals of using the IMA system to manage mobility services from and to interconnect and roaming partners. The students iwll learn how to interpret the data cubes,... | Instructor Led | Register |
| Orion (IVA) Interconnection Voice Assurance WorkshopThis course teaches the fundamentals of using the IVA system to manage interconnect busiuness. The student will learn how to interpret the data cubes, graphs, reports, and alarms. The course is... | Instructor Led | Register |
| Orion IP (Voice) WorkshopThis workshop teaches the fundamentals of using the Orion IP system to manage network services. The course is comprised of lectures and hands-on exercises to reinforce key objectives. By... | Instructor Led | Register |
| Orion Mobile Data (MD) WorkshopThis workshop teaches the fundamentals of using the Orion MD system to manage mobility, security, quality of service and session networks ercies in GPRS and UMTS networks. The course is comprised of... | Instructor Led | Register |
| Protocol Analyzer User (Available with Version 7.10.1)The Protocol Analyzer User course teaches Protocol Analyzer users how to capture, view, analyze, and save or export protocol data unit (PDU) traffic from a combination of interfaces or monitored... | Instructor Led | Register |
| SpIprobe 12U Operations and MaintenanceThis course teaches the fundamentals of operating and maintaining the SpIprobe 12U system. The student will learn the SpIprobe hardware, system configuration files, and general maintenance and... | Instructor Led | Register |
| SpIprobe 2U and 14U Operations and MaintenanceThis instructor led training course teaches the fundamentals of operating and maintaining the SpIprobe 2U and 14U system. The student will learn SpIprobe harware, system operation, general... | Instructor Led | Register |
| UA WorkshopThis workshop provides students the training needed in order to use their specific Unified Assurance application to generate and interpret data for the network. Students will learn the fundamentals... | Instructor Led | Register |
